
Branchiostoma.belcheri_HapV2(v7h2)

Landmark or Region: Examples: Sc0000001, 063970F, IPR000157, myd88, Toll, SMAD, Interleukin, Sc0000142:257270-263306. | |
The following 244 regions match your request.
/43e223066ff1292c5165a06a87df42ed.png)
Sc0000058
/38c3208aa6c19cbcfaec9c1309e0d4f7.png)
Sc0000296
/3fd6bd6b3af1f75c07489dbfcd4451ef.png)
Sc0000161
/36682125d0aaca7b4cde3e6dfac7d517.png)
Sc0000057
/26527fd26a02dad517df3bab006a3500.png)
Sc0000383
/8b0c581c33774b915246a1765c5db091.png)
Sc0000017
/2e938999b5d5310dd681b2c39ed62882.png)
Sc0000123
/13d6efdfdfc343aad747443efe165b67.png)
Sc0000182
/9f96303eb56a1a1a640884c69d3ea4e6.png)
xfSc0000004
/61273d5fa7f4d1e460756b8ca12e5fdd.png)
Sc0000699
/707a69d7c724ad79f033c5825a0c0eb2.png)
Sc0001090
/80d9d79441a3eafbe4cb157e384fad0b.png)
Sc0000024
/9bc65c56ebf709ec0d13f74cb51fd208.png)
Sc0000563
/d8dcab94e6d4c9fb0a33e8a9c59df93c.png)
Sc0000256
/c1623e5f30820518d83aba09e1f3ec6f.png)
Sc0000016
/505313a1d872611dd804cb0087aaed33.png)
Sc0000577
/246c8e54e1d13f19a1102ceefb94e1b4.png)
Sc0000184
/ec3af19db35768e19d09c4bd9e1d0e6b.png)
Sc0000103
/069e75f5c56d49d87409f090dc3a8bfd.png)
Sc0000041
/2d9b4a7ad078211a1633e40a5d63278b.png)
Sc0000070
/59e6792ae6c427ac7fb6f892421048fd.png)
Sc0000146
/da18533da6bc21a06ce0c1c459f529dd.png)
xpSc0006318
/477621ef6918e51c3f4ee6f90cfb9a52.png)
Sc0000713
/83d7ca675f5b6ebee3d8bf31c432afce.png)
Sc0000564
/1e415e5ab852e581e3e76c8093805e3d.png)
Sc0000056
/2a40808216cddb07c69b3ba09d940f09.png)
Sc0000080
/77ed832152215a2b24091604858fd88e.png)
xfSc0000101
/170f3100abce7f34b3ad233e04786081.png)
Sc0000205
/888597f0645cb0c06ccb1e6c38da50f7.png)
Sc0000172
/8bacdee5665b8839aa87f26e5f8981cd.png)
Sc0000050
/26d152785aaa85d93754cafaebf36255.png)
Sc0000042
/18dc2703e5610acf05f0f2ff4188d79c.png)
xfSc0000511
/75f4fe3fe2485918d28bfb7c4c2b3e03.png)
Sc0000217
/f81ba5b1b141df1c4fac30f0b42076ad.png)
Sc0001368
/4366f377bcbe39156466060af3ea816a.png)
Sc0000037
/359eb00c70ab3580b9d0709a99cd683e.png)
Sc0000061
/2730fe791d7dd0e29937c07cc9492dea.png)
Sc0000165
/2730fe791d7dd0e29937c07cc9492dea.png)
Sc0000387
/e554936511856f7fc281bea53eab0c0e.png)
Sc0000158
/b5242391f4007c84a7f9cba3c55d894c.png)
Sc0000550
/9e0f1d775442e93fcf16df476bc222f8.png)
Sc0000414
/034c5c2c1e7a9617663dfd3594515bf9.png)
Sc0000178
/70c1f33ccc83fad4eb3388c8c45c99ba.png)
xpSc0005467
/65d732835d92af77f21412541eb16c2d.png)
Sc0000829
/fe6c037a71772931361a58a1e6c8cf62.png)
Sc0000291
/a4330aebea8f76f98b7d738b6a987122.png)
Sc0000025
/e554936511856f7fc281bea53eab0c0e.png)
Sc0000153
/7cc646918ef2c0d64ce9540519a200e1.png)
Sc0000091
/fa24cf1ff195eb6938727bd1fdbcbd00.png)
Sc0000043
/fa4066b33ffb5d3a2a05f7012085cd7f.png)
Sc0000196
/4bd0aa2cfac26f9096f0830e0cef4b01.png)
Sc0000279
/3f69caf7cc68da6a0509d6f18b606301.png)
Sc0000002
/fcf2307530f8c7ada4ae9609dac23ff5.png)
Sc0000319
/298bc33784369602002c1662a47f1e57.png)
Sc0000029
/b2abc4cc6e18bdbcd963fd6d59a15de8.png)
Sc0000141
/74a3a63e1e2ad12dd0aea9cc18e1a59f.png)
Sc0000015
/38c3208aa6c19cbcfaec9c1309e0d4f7.png)
Sc0000306
/44240aa6013da61afc20afe7af211f6f.png)
Sc0000076
/c3077cc9eba2187fcc8f5e40ace2a65e.png)
Sc0001569
/dcf2ced8ba0d6dd67576c7b90cbaa15a.png)
xfSc0000475
/25426ac3998a8d05032b527742e2ced5.png)
Sc0000073
/4584a97e5b162fc594a7f240da108253.png)
Sc0000763
/73a36c6518b730e57cd4c9828db31192.png)
Sc0000078
/69fc7b642f5b69cf416ab5dedbc977bf.png)
Sc0001460
/b1bc43cd02175530926e51b91e77b235.png)
Sc0000022
/16c3ca05e977d0e3b4c8d0fa552809a6.png)
Sc0000117
/ffbda36262501d75d853b290354957db.png)
Sc0000003
/4f9f8ad89fa88da7f23fce4b91f1a8a5.png)
Sc0000062
/8103305eac51dfacf5ff3abfdfa21b54.png)
xpSc0005384
/ca86d3cc2eebd78d740179e5c1aad53d.png)
Sc0000116
/0a7a5326f5b8ee147f3403b3e7a03fc7.png)
Sc0000131
/cb7d1db57b5f9ea6289ca9d149b89b6c.png)
Sc0000018
/a4562c6df84f2f77815d04673c62059a.png)
Sc0000236
/e45ee6645d81fd8d4100e3ed2c4c5a90.png)
Sc0000964
/24c8801675dad34be1302c896e4eee88.png)
Sc0000087
/170f3100abce7f34b3ad233e04786081.png)
Sc0000769
/41a483332708f268eec8d0cd1ed1d53d.png)
Sc0000132
/d8dcab94e6d4c9fb0a33e8a9c59df93c.png)
Sc0000497
/87e9c12dbf31b34bac22d40f1c6fdd24.png)
Sc0000004
/4388a760997462e04845b1294ba08b7e.png)
Sc0000060
/26c748bb99d4b92c80d5040539973774.png)
Sc0000142
/f268429fb14ea8280629b475177ee2d1.png)
xpSc0005315
/0b3bfa5a9f1382d4ad29fb5957e3d006.png)
Sc0000120
/92c9c9ca614685768269f9f136b2b31f.png)
Sc0000764
/7e4ef8ea54b2a9bd981d521ac07e6a76.png)
Sc0000098
/9bf8e89008891e04ef0777178cc3a243.png)
Sc0000154
/54950c9d4fc00bc7c55182998a06c0d3.png)
Sc0000356
/d37dd7dfc50716176b57e3d643a3db42.png)
Sc0000059
/59e6792ae6c427ac7fb6f892421048fd.png)
Sc0000318
/b7ed2d15e91f11ab1138d41aa208b573.png)
Sc0000008
/a4c3dda14cd88e7386d18016d9a91fdc.png)
Sc0000001
/7e8e8cac55d7840b3f9633162de822f5.png)
Sc0000127
/d0c9a41fd8529c05376a2d731b20ab9c.png)
Sc0000065
/2a90792fe6bbda3cd23f1f8c09ddd938.png)
Sc0000013
/2d8bbfae3a0bb8a2e1c45786488716de.png)
xpSc0005415
/dfc7446f38266db951ae338d7bdd3d8b.png)
Sc0000208
/b363fd8cbf7a75edb92334536b41e4a0.png)
Sc0001700
/8b9f9dbceca55b4c8ca836c3a73693cc.png)
Sc0000033
/058139679b0755bf43afc8a1dd315fb5.png)
Sc0000126
/d8290c66884dbe0c480be96f73bdc1b4.png)
Sc0000019
/f36cba5aede1e8899ec509cfe7cf3d5c.png)
Sc0000032
/65d732835d92af77f21412541eb16c2d.png)
Sc0000251
/5e669a9617580f01eafb39c64293fbb4.png)
Sc0000374
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
105210F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000058:1048998..1051893 | 10 |
037180 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000058:1050964..1051893 | 10 |
220610 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000296:76758..78833 | 10 |
226440R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000296:76758..79673 | 10 |
182170F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000161:493993..512330 | 10 |
161980 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000161:506407..512330 | 10 |
104010R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000057:762882..770649 | 10 |
290250 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000057:762882..770649 | 10 |
235690 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000383:534..2120 | 10 |
243790R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000383:534..3827 | 10 |
235710 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000383:10558..11637 | 10 |
243820R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000383:10558..13776 | 10 |
320720 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000017:1191959..1194316 | 10 |
051430R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000017:1191959..1195390 | 10 |
159840R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000123:54236..94096 | 10 |
182730 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000123:54236..94096 | 10 |
160100R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000123:444485..453140 | 10 |
160110F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000123:457709..464567 | 10 |
015920 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000123:457709..464567 | 10 |
192380R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000182:396139..397569 | 10 |
214980 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000182:396139..397569 | 10 |
321200 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | xfSc0000004:20495..28297 | 10 |
038990 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000699:62563..68574 | 10 |
278850F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000699:62563..82261 | 10 |
098400 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0001090:21216..21765 | 10 |
064200F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000024:1280606..1286056 | 10 |
052370 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000024:1281603..1286056 | 10 |
266770F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000563:74957..77209 | 10 |
038940 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000563:74957..77209 | 10 |
213910 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000256:300348..301232 | 10 |
216040R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000256:300348..303683 | 10 |
049630F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000016:988872..993328 | 10 |
160230 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000016:988872..993328 | 10 |
269950 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000577:8037..10334 | 10 |
193210F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000184:285320..301894 | 10 |
022000 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000184:285320..301894 | 10 |
193860 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000103:260394..264573 | 10 |
144520R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000103:260394..273080 | 10 |
310330 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000041:170166..171080 | 10 |
085650R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000041:170166..172805 | 10 |
116630R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000070:585039..588606 | 10 |
228590 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000070:585039..588606 | 10 |
116640F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000070:589887..592696 | 10 |
062240 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000070:590354..592696 | 10 |
174390F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000146:394953..400338 | 10 |
007830 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000146:399823..400338 | 10 |
239010 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | xpSc0006318:1306..2802 | 10 |
256950 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000713:55091..55702 | 10 |
266810F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000564:18627..31335 | 10 |
057110 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000564:22759..24632 | 10 |
102750F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000056:685800..695549 | 10 |
009950 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000056:685800..695549 | 10 |
103250R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000056:1271065..1282966 | 10 |
176920 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000056:1271065..1282966 | 10 |
103260R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000056:1285607..1296054 | 10 |
176930 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000056:1285607..1296054 | 10 |
126190R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000080:337212..339923 | 10 |
168100 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | xfSc0000101:12181..18705 | 10 |
201590F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000205:373320..376505 | 10 |
127270 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000205:374631..375938 | 10 |
187900F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000172:306788..311881 | 10 |
024590 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000172:306788..311881 | 10 |
187910F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000172:313371..323310 | 10 |
024600 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000172:313371..323310 | 10 |
097260F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000050:1274334..1285534 | 10 |
139050 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000050:1274334..1285534 | 10 |
087670F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000042:698818..702045 | 10 |
146000 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000042:701488..702045 | 10 |
328040F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | xfSc0000511:72..1523 | 10 |
159320 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | xfSc0000511:72..1523 | 10 |
205380F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000217:167558..174017 | 10 |
132910 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000217:171084..174017 | 10 |
308430F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0001368:4869..7277 | 10 |
117120 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0001368:5913..7277 | 10 |
081790F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000037:1642336..1645543 | 10 |
134880 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000037:1644032..1645543 | 10 |
081800F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000037:1651227..1664508 | 10 |
134890 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000037:1651227..1664508 | 10 |
107980F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000061:678092..692735 | 10 |
049880 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000061:678761..685858 | 10 |
183930R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000165:54752..62674 | 10 |
260050 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000165:54752..62674 | 10 |
258370 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000387:14914..15780 | 10 |
244460R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000387:14914..16749 | 10 |
180890F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000158:665749..667986 | 10 |
088090 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000158:665761..667061 | 10 |
265470R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000550:84832..86388 | 10 |
217010 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000550:84832..86388 | 10 |
265480R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000550:86672..90757 | 10 |
217020 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000550:86672..90757 | 10 |
248570R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000414:37167..50219 | 10 |
273680 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000414:42086..50066 | 10 |
190930R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000178:350021..357943 | 10 |
312000 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000178:354410..355846 | 10 |
250170 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | xpSc0005467:7405..8487 | 10 |
288010F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000829:58129..61347 | 10 |
010350 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000829:59833..61347 | 10 |
234240 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000291:95281..96837 | 10 |
225420R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000291:95281..98613 | 10 |
065560R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000025:981171..994646 | 10 |
307730 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000025:981171..994646 | 10 |
178280F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000153:676650..687184 | 10 |
090330 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000153:685742..687184 | 10 |
136020R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000091:967469..975624 | 10 |
232650 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000091:968510..975528 | 10 |
322050 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000043:1382648..1387075 | 10 |
089440R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000043:1382648..1387114 | 10 |
198070F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000196:16683..21588 | 10 |
061440 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000196:18843..19994 | 10 |
198510R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000196:483936..487298 | 10 |
227920 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000196:485219..487298 | 10 |
222400R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000279:163283..166215 | 10 |
243600 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000279:163283..166215 | 10 |
264590 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000002:4497333..4498955 | 10 |
013390R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000002:4497333..4499798 | 10 |
231820R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000319:65618..67150 | 10 |
274090 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000319:65618..67150 | 10 |
231830F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000319:69316..70083 | 10 |
098660 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000319:69316..70083 | 10 |
071530R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000029:1672158..1676246 | 10 |
243230 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000029:1672158..1676246 | 10 |
171470R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000141:485762..492492 | 10 |
048010F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000015:1371756..1376219 | 10 |
107920 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000015:1371756..1376219 | 10 |
229170F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000306:72874..76124 | 10 |
048330 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000306:72874..76124 | 10 |
121950F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000076:37843..41592 | 10 |
084330 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000076:39695..41592 | 10 |
105030 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0001569:13231..13536 | 10 |
253320 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | xfSc0000475:7121..9763 | 10 |
119680F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000073:152038..155120 | 10 |
106410 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000073:153628..155120 | 10 |
283500F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000763:49459..58539 | 10 |
054020 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000763:49459..58539 | 10 |
124900F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000078:1013387..1026240 | 10 |
121930 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000078:1013387..1026240 | 10 |
310300F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0001460:2410..6649 | 10 |
057040 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0001460:2410..6649 | 10 |
059340F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000022:317320..319004 | 10 |
013690 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000022:317617..319004 | 10 |
201160 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000117:593338..601510 | 10 |
155470R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000117:593338..602060 | 10 |
013890F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000003:494008..498010 | 10 |
117610 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000003:494233..498010 | 10 |
016840F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000003:3354520..3389337 | 10 |
119080 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000003:3354577..3389337 | 10 |
109180F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000062:883836..884627 | 10 |
023220 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000062:883836..884627 | 10 |
342420F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | xpSc0005384:169..1158 | 10 |
162760 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | xpSc0005384:169..1158 | 10 |
154290F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000116:234324..236154 | 10 |
149910 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000116:234324..236154 | 10 |
154520R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000116:449914..454240 | 10 |
308920 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000116:449914..454240 | 10 |
262640 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000131:418501..419715 | 10 |
165750R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000131:418501..421371 | 10 |
211390 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000018:995457..1006909 | 10 |
053370R | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000018:995457..1006990 | 10 |
054180F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000018:2019687..2029116 | 10 |
045090 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000018:2021230..2029116 | 10 |
210760F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000236:159608..163767 | 10 |
115330 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000236:162571..163767 | 10 |
267210 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000964:43242..44342 | 10 |
132420F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000087:166070..168749 | 10 |
126160 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000087:166070..168749 | 10 |
284020F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000769:55784..57750 | 10 |
014700 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000769:55784..57750 | 10 |
166190F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000132:66671..69713 | 10 |
069020 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000132:68829..69713 | 10 |
259660F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000497:124602..138575 | 10 |
020330 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000497:124602..138575 | 10 |
020570F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000004:3875934..3877690 | 10 |
136740 | mRNA:BbeV2HapV1 | IPR000157:Toll-Interleukin receptor | Sc0000004:3875934..3877690 | 10 |
107010F | mRNA:BbeV2HapV2 | IPR000157:Toll-Interleukin receptor | Sc0000060:929483..935581 | 10 |
